Pay in installments of $14.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES REAR 335231-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 335231 ES Compatible Car #REF! Product Description _x000D_ ES type EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a
| Brand | DIXCEL |
| Product Number | 335231-ES |
| Compatible Car | #REF! |
| Product Description | _x000D_ ES type / EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process < br> _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: HONDA ACCORD CU2 08/12 ~ HONDA ACCORD HYBRID CR5 CR6 13/06 ~ 16/05 HONDA ACCORD TOURER CW2 08/12 ~ HONDA ACCORD TOURER CW2 08/12 ~ HONDA CR-V RD6 RD7 01/10 ~ 06/10 HONDA CR-V RE3 RE4 06/10 ~ 11/12 HONDA CR-V RM1 RM4 11/12 ~ HONDA FREED GB7 GB8 16/09 ~ HONDA JADE FR4 FR5 15/02 ~ < br> HONDA ODYSSEY RC1 RC2 13/11 ~ HONDA ODYSSEY RC4 16/02 ~ 17/11 HONDA STEPWGN RK1 RK2 RK3 RK4 09/10 ~ 15/04 HONDA STEPWGN RK5 RK6 RK7 09/10 ~ 15/04 HONDA STEPWGN RP1 RP2 RP3 RP4 15/04 ~ Compatible Vehicles: HONDA ACCORD CU2 08/12 ~ HONDA ACCORD HYBRID CR5 CR6 13/06 ~ 16/05 HONDA ACCORD TOURER CW2 08/12 ~ HONDA ACCORD TOURER CW2 08/12 ~ HONDA CR-V RD6 RD7 01/10 ~ 06/10 HONDA CR-V RE3 RE4 06/10 ~ 11/12 HONDA CR-V RM1 RM4 11/12 ~ HONDA FREED GB7 GB8 16/09 ~ HONDA JADE FR4 FR5 15/02 ~ HONDA ODYSSEY RC1 RC2 13/11 ~ HONDA ODYSSEY RC4 16/02 ~ 17/11 HONDA STEPWGN RK1 RK2 RK3 RK4 09/10 ~ 15/04 HONDA STEPWGN RK5 RK6 RK7 09/10 ~ 15/04 HONDA STEPWGN RP1 RP2 RP3 RP4 15/04 ~ Compatible Vehicles: HONDA ACCORD CU2 08/12 ~ HONDA ACCORD HYBRID CR5 CR6 13/06 ~ 16/05 HONDA ACCORD TOURER CW2 08/12 ~ HONDA ACCORD TOURER CW2 08/12 ~ HONDA CR-V RD6 RD7 01/10 ~ 06/10 HONDA CR-V RE3 RE4 06/10 ~ 11/12 HONDA CR-V RM1 RM4 11/12 ~ HONDA FREED GB7 GB8 16/09 ~ HONDA JADE FR4 FR5 15/02 ~ HONDA ODYSSEY RC1 RC2 13/11 ~ HONDA ODYSSEY RC4 16/02 ~ 17/11 HONDA STEPWGN RK1 RK2 RK3 RK4 09/10 ~ 15/04 HONDA STEPWGN RK5 RK6 RK7 09/10 ~ 15/04 HONDA STEPWGN RP1 RP2 RP3 RP4 15/04 ~ br> HONDA CR-V RM1 RM4 11/12 ~ HONDA FREED GB7 GB8 16/09 ~ HONDA JADE FR4 FR5 15/02 ~ HONDA ODYSSEY RC1 RC2 13/11 ~ HONDA ODYSSEY RC4 16/02 ~ 17/11 HONDA STEPWGN RK1 RK2 RK3 RK4 09/10 ~ 15/04 HONDA STEPWGN RK5 RK6 RK7 09/10 ~ 15/04 HONDA STEPWGN RP1 RP2 RP3 RP4 15 / 04 ~ br> HONDA CR-V RM1 RM4 11/12 ~ HONDA FREED GB7 GB8 16/09 ~ HONDA JADE FR4 FR5 15/02 ~ HONDA ODYSSEY RC1 RC2 13/11 ~ HONDA ODYSSEY RC4 16/02 ~ 17/11 HONDA STEPWGN RK1 RK2 RK3 RK4 09/10 ~ 15/04 HONDA STEPWGN RK5 RK6 RK7 09/10 ~ 15/04 HONDA STEPWGN RP1 RP2 RP3 RP4 15 / 04 ~ |
| Remarks | TYPE S HONDA ACCORD CU2 08/12 ~: TYPE HONDA ACCORD HYBRID CR5 CR6 13/06 ~ 16/05: HONDA ACCORD TOURER CW2 08/12 ~: TYPE HONDA ACCORD TOURER CW2 08/12 ~: TYPE S than HONDA CR-V RD6 RD7 01/10 ~ 06/10: HONDA CR-V RE3 RE4 06/10 ~ 11/12: HONDA CR-V RM1 RM4 11/12 ~: HONDA FREED GB7 GB8 16/09 ~: HONDA JADE FR4 FR5 15/02 ~: HONDA ODYSSEY RC1 RC2 13/11 ~: HONDA ODYSSEY RC4 16 / 02 ~ 17/11: HONDA STEPWGN RK1 RK2 RK3 RK4 09/10 ~ 15/04: HONDA STEPWGN RK5 RK6 RK7 09/10 ~ 15/04: HONDA STEPWGN RP1 RP2 RP3 RP4 15 / 04 ~: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Love!
Size: 1.7 Fl Oz (Pack of 1)
It’s a little runny but honestly doesn’t bother me at all. Gives me a good glow with a little coverage! Better than any expensive ones I’ve used & layers well with or without makeup. Just wish it was a higher spf but definitely buying again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Great product and evens out skin splotchiness
Size: 1.7 Fl Oz (Pack of 1)
Sun Bum makes great products. I like the tint that evens out my splotchy arms as well as my face..!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
I loved this sunscreen! Does not irritate.
Size: 1.8 Fl Oz (Pack of 1), Color: Matte
My skin is medium/dark tan with pink undertone and is sensitive/ rash prone. I purchased this because it was listed on folliculitisscout.com as a sunscreen that does not cause skin irritation. It does not irritate at all and does not have any ingredients that would flare eczema / rosacea/ psoriasis/seborrheic acne/ etc. This sunscreen is very much like a sheer foundation. ( I chose matte)
I was afraid it might look too much like makeup, which I really didn't want. I wanted a natural look without having the ghost pale look of sunscreen. This was perfect for my skin. Blended in perfectly without looking like sunscreen or makeup. It has a very nice finish. It is described as matte, but I would call it a natural finish, not too overly matte. I took five different face sunscreens on my most recent vacation and ended up using only this. It is pricey but good! I will be wearing this all summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Great quality sunscreen!
Size: 1.8 Fl Oz (Pack of 1), Color: Original
I love this brand of sunscreen for the face. Colorscience Classic goes on smooth and blends in with my natural fair coloring. It protects my skin well. I use it every day since my dermatologist kept reminding how important it is to protect my skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
BEST MAKEUP EVERRRR!!!
Size: 1.8 Fl Oz (Pack of 1), Color: Original
Love this! Blends into natural skin color so well. Coverage is great without looking cakey or like heavy makeup but evens out skin tone and lasts all day. Doesn’t dry my skin. I’m 50+ and don’t even use moisturizer before applying. Apply with fingers and use a brush with powder and again, lasts all day! I don’t use anything else.
However I do NOT like their color sciencepowder. It’s horrible. But I love the Younique pressed powder with it. Bought on a whim to get spf and so glad I did. Tried It brand and some others and none compares!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
recommand products
BBR *POSTAGE INCLUDED* Ferrari 12Cilindri Panoramic roof Rosso Corsa Glossy Black Wheels 1/18 P18/254B Pre-Order
265.00
sE Electronics V7 Black Dynamic Supercardioid Handheld Vocal Microphone
95.00
Pulse Logic Nitrile Exam Gloves, Extra Large, 300 per box, Powder-Free
30.68
BBR *POSTAGE INCLUDED* Ferrari SF90 XX Stradale Titan Gray 1/18 P18237N Pre-Order
347.00
BBR *POSTAGE INCLUDED* Pagani Utopia Blu Midnight Glossy 1/43 BBRC274G Pre-Order
134.50