Pay in installments of $446.93 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 29 - Oct 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für BMW 5er (F10)Tieferlegung VA: 25 55 mm Tieferlegung HA: 20 50 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1195 kg Achslast HA: 1315 kg Lieferumfang: Set VA + HA Gewindefederbeine + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden. passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1195 kg
- Achslast HA: -1315 kg
- Lieferumfang: Set VA + HA Gewindefederbeine + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 125 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 179 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 220 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 225 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 230 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 298 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 300 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 330 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 332 KW | 4395 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
It's charms
Size: 2 Pound
Great little suckers. They always have been.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Lots!
Size: 2 Pound
This was great for trunk-or-treat
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Kids like them
Size: 2 Pound
These are a good buy for a classroom goody jar. They are peanut free and gluten free. Although the Amazon bag did say processed in a factory that handles peanuts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Great Tasting Fun Size Lollipops!
Size: 2 Pound
Great tasting lollipops that fit anywhere. They're fun and deliciously flavored! Love them. They're nice and fresh too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
★★★★★ 5
Candy pop
Size: 2 Pound
Cute and tasty treat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 21, 2025
recommand products
geldbeutel ahnlichen stil lederhulle fur motorola moto g22 grau
21.95
Stilvolles Damenkleid Trendy Elegant Modern
64.99
moderne leder geldhulle fur motorola moto g41 motorola moto g31 schwarz
24.95
Damen Sommerschuhe Trendy Sandalen
29.99
Creolen 18 kt RG, 4 Brill. 0,08 ct, TW-si, 10 Saphire 0,25 ct pink, 2 Saphire 0,06 ct orange
574.50