Pay in installments of $333.19 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 28 - Oct 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für BMW 5er (G30, F90) 09/2016-Tieferlegung VA: 30 55 mm Tieferlegung HA: 30 55 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1200 kg Achslast HA: 1450 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in der Zugstufe nur bei zugnglicher Kolbenstange. Elektronische Dmpferregelung
- Tieferlegung VA: 30-55 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1200 kg
- Achslast HA: -1450 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Elektronische Dämpferregelung muss stillgelegt werden. Elektroniksatz zur Stillegung ist im Lieferumfang enthalten.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN-HYBRID | Stufenheck | Benzin/Elektro | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN-HYBRID | Stufenheck | Benzin/Elektro | 150 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i | Stufenheck | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i | Stufenheck | Benzin | 125 KW | 1597 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i | Stufenheck | Benzin | 155 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 525 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 525 d | Stufenheck | Diesel | 170 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 183 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e iPerformance | Stufenheck | Benzin/Elektro | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e iPerformance | Stufenheck | Benzin/Elektro | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid | Stufenheck | Benzin/Elektro | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid | Stufenheck | Benzin/Elektro | 170 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid | Stufenheck | Benzin/Elektro | 200 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid | Stufenheck | Benzin/Elektro | 215 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i | Stufenheck | Benzin | 180 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i | Stufenheck | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 180 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i | Stufenheck | Benzin | 250 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i | Stufenheck | Benzin | 265 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 245 KW | 2998 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d xDrive | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d xDrive | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 183 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d xDrive | Stufenheck | Diesel | 183 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d xDrive | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 170 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 200 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 215 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 180 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Stufenheck | Benzin | 180 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Stufenheck | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Stufenheck | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 250 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 d xDrive | Stufenheck | Diesel | 235 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 245 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i xDrive | Stufenheck | Benzin | 250 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i xDrive | Stufenheck | Benzin | 265 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 545 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 210 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 545 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 290 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | M 550 d xDrive | Stufenheck | Diesel | 294 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | M 550 i xDrive | Stufenheck | Benzin | 340 KW | 4395 ccm | 8 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | M 550 i xDrive | Stufenheck | Benzin | 390 KW | 4395 ccm | 8 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 4
My puppy loves it
Color: Teething Stick
It's cute and a good size for my chihuahua puppy. It seems to be slightly tearing at the seam in the middle, but hopefully it will hold up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
LOVE this tough toy! My teething puppy is still enjoying it!
Color: Hedgehog
LOVE the hedgehog! Very tough! My dachshund has not been able to chew off any of the 'nubs', and does she try! lol The only thing is, the first thing she did was chew off the nose, but I discarded it and watched her closely to make sure she didn't chew off any more, and no, its still being chewed on.
Wish I could find more toys like this one!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
still searching for a truly indestructible dog chew toy
Color: Hedgehog
My smallish dog (15 lb Boston terrier) got this chewed up within a half an hour. I didn't notice right away that he was also eating the parts he chewed off. Didn't last a day. Otherwise, quick shipping for a cute toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 5
Good size for my pug!
Color: Dentachew 3 Pk
I love how it’s a good size for my pug it is easy for her to play around with. I had stuffed animals for her to play around with but it looked so silly to watch her play with something that is 10 times as big as her 😂. I had to buy her these toys and she seemed so happy when she first got them.
It was so funny and interesting that she had to chew all three toys and decide which one she liked. At first she decided to play with the rope toy and she liked the rope toy, then she got curious with the rubber toys. She has decided that the rubber toys are her favorite and I’ve tried to engage with playing with her with the rope toy. She gets more interactive with the rubber toys! She also looked so relieved while chewing them so that’s a plus!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 4
Good for Teething puppies
Color: Teething Stick
After getting my fingers chewed and bitten by my new foster - 8 week old Yorkie , I was desperate to find good teething toys. Fortunately this one arrived quickly. Turned out to be very good for teething puppies! Charlie loves this cooling stick. Once it’s frozen, the cold really seems to soothe his sore gums. The icy part doesn’t stay frozen for long, but it works so well that I bought a second one to keep ready in the freezer while he’s working on the first.
Even after it warmed up, he still enjoyed chewing on the soft stuffed part and the tentacles. The product card says not to use it as a chew toy, so supervision is a must, but it held up just fine so far.
Overall, this has been a big help during the teething phase — short-lived when frozen, but very effective while it lasts! And worth every penny to save my fingers from being a chew toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
recommand products
Kettenreaktion: Die Geschichte der Atombombe
63.00
In 80 Gewürzen um die Welt - Das Handbuch der Aromen mit 100 Rezepten und Kulturgeschichten: Das Handbuch der Gewürze
23.00
Hypnose in Psychotherapie, Psychosomatik und Medizin: Manual für die Praxis. 2. Auflage
51.00
Nature: einfach, gesund und gut - 190 Rezepte
32.00
Metro Alpin: Die höchste unterirdische Standseilbahn der Welt. Tunnel- und Bahnbau.
59.90