SKU: 14743112776

KW DDC - ECU Gewindefahrwerk inox für BMW 1er (F20) 1K4 07/2011-

Sale price$1545.21 Regular price$1716.90
Save 10%

Pay in installments of $429.23 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 20 - Jul 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW DDC - ECU Gewindefahrwerk inox für BMW 1er (F20) 1K4 07/2011-Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit elektronischer Dmpferregelung

  • Tieferlegung VA: 25-50 mm
  • Tieferlegung HA: 30-55 mm
  • Ausführung: DDC - ECU
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -920 kg
  • Achslast HA: -1230 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer + Steuergerät

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Nicht für Fahrzeuge mit elektronischer Dämpferregelung

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 d Schrägheck Diesel 70 KW 1496 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 d Schrägheck Diesel 70 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 i Schrägheck Benzin 75 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1496 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 i Schrägheck Benzin 80 KW 1499 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 125 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 i Schrägheck Benzin 130 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 i Schrägheck Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 160 KW 1997 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 165 KW 1998 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 175 KW 1997 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 d Schrägheck Diesel 70 KW 1496 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 d Schrägheck Diesel 70 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 i Schrägheck Benzin 75 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1496 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 i Schrägheck Benzin 80 KW 1499 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 125 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 i Schrägheck Benzin 130 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 i Schrägheck Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 160 KW 1997 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 165 KW 1998 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 175 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 i Coupe Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 135 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 d Coupe Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 d Coupe Diesel 165 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 i Coupe Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 228 i Coupe Benzin 179 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 228 i Coupe Benzin 180 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 230 i Coupe Benzin 185 KW 1998 ccm 4 Heckantrieb
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 14743112776

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 16 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Canik
Birmingham, US
★★★★★ 5
Quality and security-oriented wallet
Color: Adventure Brown - Forest Brown
This is a neatly constructed wallet. The material of the leather feels satisfying to carry unlike previous wallets. This wallet consists of many card slots, and allows ease of access between them. The wallet can fit checks, cash and is just a nice layout and style to be able to look through it. Because some of our cards support RFID and NFC technology, bad actors can try to steal our credentials. This wallet has a material to mitigate these occurrences, but like anything in security whether it be physical security controls or the wide scope of cybersecurity, do not rely on it and try to be up-to-date with the trend. I am sure we would all want to be one step above in relation to keeping our credentials secure. Still, it is an excellently built wallet and I highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
G
Verified Purchase
George Murati
Belleville, US
★★★★★ 5
Easy to use
Color: Adventure Brown - Forest Brown
Cards load easier and easy to remove them to use. Holds money and cards for easy use. Nice and supple and wears excellently. Good quality leather and card slot are bigger then other wallets I have tried.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
R
Verified Purchase
riceliteratureandbooks
Boise, US
★★★★★ 5
Beautiful Wallet
Color: With NO Logo - Smooth Nappa Black
Well constructed and beautiful wallet. The black Nappa leather I ordered is soft and smooth to the touch and you can tell by the look, feel, and smell that it is high quality. I love that you can order this with both a logo and no logo for a clean look. The design on this is well thought out. I'd definitely recommend this wallet to anyone. It is an amazing value and far superior to any other $30 wallet I've ever seen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
D
Verified Purchase
Demosthenes
Battle Creek, US
★★★★★ 4
Almost perfect!
Color: With Coin Pocket - Forest Brown
I purchased this wallet primarily for its generous number of conveniently located slots and its coin pocket. If you can't fit everything you want to EDC in this wallet, you need to think about getting a sling bag! Having returned the same model in Grizzily Brown due to a stitching defect and ordered this one in Forest Brown, I can see it is a richer, lighter shade and the finish seems smoother and more refined. Some of my cards were tight in previous wallet slots, but everything fits great in this one. Why the one star off? First, this wallet is about a quarter inch too large in all dimensions, especially thickness. While it doesn't protrude out the top of my back pocket, it is a challenge to close the button on some pants and it is also snug side-to-side, so removal involves some wiggling until pockets stretch and the wallet breaks in. The leather used in its construction is smooth but stiff at first, given that it is about twice as thick as most American or European wallet leather I've owned: think bullhide. The smell is also a little off, definitely natural cowhide but processed with whatever is used to tan leather in India rather than in the United States. Finally, this looks like something that belongs in a pair of jeans or casual pants, NOT pulled out of a suit at a Michelin star restaurant. The stitching, evenness of dye and lines are far from perfect, but what it lacks in looks it more than makes up for in every day function, character, and anticipated durability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
K
Verified Purchase
KendallTom
San Leandro, US
★★★★★ 5
The Best Wallet
Color: Boulder Black - Napa Smooth Black
This is the second wallet I have purchased from Bull Guard. The first one is identical and I have used it for approximately one year. The first wallet has held up perfectly. I just decided to buy a second one because I am so happy with the first one and I decided to break up my cards into frequently used in the second, new wallet and less frequently used in the first and older wallet. The capacity of the wallet is excellent. It easily holds all my credit cards, drivers license, bills, insurance ID cards, and my global entry card. The material, workmanship, durability, and quality is also excellent. The wallet is all leather and breaks in perfectly. The size is also perfect fitting perfectly in my rear pocket. For the price, this is the best man's wallet I have ever had and I highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025

recommand products